XS | S | M | L | XL | 2X | ||
---|---|---|---|---|---|---|---|
BUST | 30-31″ | 32-33″ | 34-35″ | 36-37″ | 38-39″ | 40-41″ | |
WAIST | 23-25″ | 25-27″ | 27-29″ | 29-31″ | 31-33″ | 33-35″ | |
HIP | 34-36″ | 36-38″ | 38-40″ | 40-41″ | 42-43″ | 43-44″ | |
Other Sizes Guide, if applicable: OS – One size | XXS – Extra Small/Small | ML – Medium/Large |
TOPS
RELAXED
Loose fit for a less structured, relaxed silhouette.
CLASSIC
Fits true to size
SLIM
Fits close to the body for a contoured, slim silhouette.
XS | S | M | L | XL | 2X | 3X | ||
---|---|---|---|---|---|---|---|---|
CHEST | 32-34″ | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 47-48″ | 49-50″ | |
WAIST | 25-27″ | 28-30″ | 31-33″ | 34-36″ | 37-39″ | 40-42″ | 43-45″ | |
HIP | 32-34″ | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 47-49″ | 50-52″ |
TOPS
RELAXED
Loose fit for a less structured, relaxed silhouette.
CLASSIC
Fits true to size
SLIM
Fits close to the body for a contoured, slim silhouette.